Stevenson Road Location
Non-Heated units | SQ feet | Price (incl tax) |
5×10 | 50 | $103.01 |
10×10 | 100 | $146.00 |
10×15 | 150 | $194.00 |
10×19 | 190 | $232.00 |
10×20 | 200 | $243.00 |
10×25 | 250 | $286.00 |
Heated Units | SQ feet | Price (incl tax) |
4×6 | 24 | $91.00 |
5×6 | 30 | $97.00 |
5×8 | 40 | $103.01 |
5×10 | 50 | $116.00 |
6×10 | 60 | $122.00 |
7×10 | 70 | $134.00 |
5×15 | 75 | $140.00 |
8×10 | 80 | $146.00 |
9×10 | 90 | $158.00 |
10×10 | 100 | $164.00 |
10×12 | 120 | $183.00 |
10×14 | 140 | $213.00 |
10×15 | 150 | $225.00 |
10×16 | 160 | $237.00 |
10×20 | 200 | $286.00 |
Fernwood Avenue Location
Heated Units | SQ feet | Price (incl tax) |
4×5 | 20 | $86.00 |
5×5 | 25 | $91.00 |
5×7 | 35 | $116.00 |
5×9 | 45 | $133.00 |
7×9 | 63 | $146.00 |
8×10 | 80 | $170.00 |
9×10 | 90 | $189.00 |
7×15 | 105 | $207.00 |
9×14 | 126 | $244.00 |
9×16 | 144 | $261.00 |
10×20 | 200 | $310.00 |
10×23 | 230 | $353.000 |
Note: Units are rented on a monthly basis